VENTUS AS (RH07)
695.00 ر.ق
Tyre Size
255/50R19 W
Brand
Hankook
Brand Origin
South Korea
Year of Manufacture
2024
Factory
Korea Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
All-season LT/SUV tire for OE fitments
Ventus AS is designed to provide the ride comfort, low noise and all-season traction that exists in these original equipment tires.
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 255/50R19 W |
| Width | 255 |
| Profile | 50 |
| Rim Size | 19 |
| Speed Rating | W |
| Year Of Manufacture | 2024 |
| Brand Origin | South Korea |
Quick Comparison
| VENTUS AS (RH07) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VENTUS AS (RH07) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK120E | THK23M | THK23J | THK58D | THK53T | THK23R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 695.00 ر.ق | 480.00 ر.ق | 432.00 ر.ق | 430.00 ر.ق | 445.00 ر.ق | 840.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.