BLUETOP (D34M)
985.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
KEY BENEFITS
1. Both dual-purpose and starting applications available
2. Up to 3x more recharges than other marine batteries
3. More than 15 times the vibration resistance
4. Spill-proof
5. Mountable in virtually any position
6. Maintenance-free
6. Optimal starting power (dual purpose and starting applications available)
7. Works well as a boat battery or RV battery
SPECS
Model: D34M
Weight: 43.5 lb
C20 Capacity: 55 Ah
Post Type: Dual SAE & 5/16 Stainless Stud
CCA: 750 Amp
Width: 6.88 in
Length: 10.06 in
Height: 7.94 in
Additional information
| Brand | Optima |
|---|---|
| Capacity | 55AH |
| Voltage | 12V |
Quick Comparison
| BLUETOP (D34M) remove | PROMOTIVE SILVER (N9) remove | BLUE DYNAMIC (E23) remove | BLUE DYNAMIC (D59) remove | PRO MASTER MF (GC12V) remove | PROMOTIVE BLACK (L2) remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLUETOP (D34M) remove | PROMOTIVE SILVER (N9) remove | BLUE DYNAMIC (E23) remove | BLUE DYNAMIC (D59) remove | PRO MASTER MF (GC12V) remove | PROMOTIVE BLACK (L2) remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | BTO34DM | BTV725P | BTV80LMF | BTV560 | BTEGC12V | BTV655 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 985.00 ر.ق | 1,200.00 ر.ق | 395.00 ر.ق | 375.00 ر.ق | 995.00 ر.ق | 765.00 ر.ق | ||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 60491303 × 604551304 in | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.