Z-203
230.00 ر.ق
Tyre Size
215/70R16
Brand
West Lake
Brand Origin
China
Year of Manufacture
2025
Factory
China Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
ZUPER TREK Z-203 Benefits and Features
- Optimized casing construction ensure a comfort ride
- Four straight tread grooves guarantee excellent water drainage
- Multi siping design provides outstanding traction on various road surface
- improved footprint promises less fuel consumption and remarkable tyre life
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 215/70R16 |
| Width | 215 |
| Profile | 70 |
| Rim Size | 16 |
| Year Of Manufacture | 2025 |
| Brand Origin | China |
Quick Comparison
| DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK110N | THK39B | TCP04 | THK105F | THK24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 585.00 ر.ق | 450.00 ر.ق | 1,095.00 ر.ق | 585.00 ر.ق | 625.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


Reviews
There are no reviews yet.