PILOT SUPERSPORT
1,800.00 ر.ق
Tyre Size
325/30ZR21 108Y XL
Brand
Michelin
Brand Origin
France
Year of Manufacture
2026
Factory
N/A
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
OE REAR TIRE FOR – [BMW X6]
THE ARAMIDE® BELT
- At very high speed, the Aramide and Nylon belt ensures greater stability.
- Its variable tension grips the center of the tread more tightly than the shoulders.
- Centrifugal force is thus better controlled and forces are distributed more evenly.
DUAL-COMPOUND TECHNOLOGY
- A novel distribution of two different rubber compounds between the outer and inner sides of the tread.
- Outer side: a novel carbon black-reinforced elastomer derived directly from the Le Mans 24 Hour Race. The result: extreme endurance even under the tightest cornering.
- Inner side: the latest generation of elastomers with exceptional wet grip to mold themselves to the slightest irregularities in the road surface and break the film of water.
VARIABLE CONTACT PATCH 2.0
- Whether you’re accelerating flat out in a straight line or cornering at high speed, you still get optimum grip.
- When cornering, the shape of the contact patch changes but the amount of rubber in contact with the road surface stays the same.
- MICHELIN Pilot Super Sport has benefited from the latest digital simulation software used in the aeronautics and automobile industries.
- These state-of-the-art tools, have enabled the forces and temperatures to be more evenly distributed over the contact patch.
Additional information
| Brand | Michelin |
|---|---|
| Tire Sizes | 325/30ZR21 108Y XL |
| Width | 325 |
| Profile | 30 |
| Rim Size | ZR21 |
| Load Index | 108 |
| Speed Rating | Y |
Quick Comparison
| DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DISCOVERER AT3 XLT RWL remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TCP02 | THI123 | THK104B | THK41 | THK39B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,125.00 ر.ق | 540.00 ر.ق | 648.00 ر.ق | 430.00 ر.ق | 450.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.