EVOLUTION CTT
165.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Low Noise
4-layer Noise Isolation Bars. Effectively disperse, isolate and offset noise
Dry Performance
4.png Arch-shaped Sipe Bottom. Improve tread rigidness, improve handling and shorten brake distance.
Chamfer Design on Shoulder
Non-sipe Tread Pattern
Reinforce on Central Blocks
Chamfer Design on Shoulder
Arch-Shaped Sipe Bottom
Wet Performance
U-Shaped Fluid Optimized Grooves. 4 main grooves accelerate water drain from grooves; prevent from aquaplaning.
4 main grooves
The pioneered anti-skid resin tread formula, with silicon content increased by 4 times, ensures low unit wear, reduces rolling resistance, greatly improves wet performance
Additional information
| Brand | Cooper |
|---|---|
| Tire Sizes | 215/55R17 94V |
| Width | 215 |
| Profile | 55 |
| Rim Size | 17 |
| Load Index | 94 |
| Speed Rating | V |
Quick Comparison
| DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK110N | TCP02 | THK58E | THK29 | THK120K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 585.00 ر.ق | 1,125.00 ر.ق | 570.00 ر.ق | 550.00 ر.ق | 698.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.