iON-EV IK01
845.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
CHARGE LESS, CRUISE MORE
Extended Range
Hankook understands the concerns of losing energy while driving Electric Vehicles. By reducing the rolling resistance through Opti Cure Tehcnology, the battery lasts longer to drive a longer distance.
A few miles can be crucial during an emergency.
Further Reduced Rolling Resistance
Opti Cure technology
The iON evo achieved the highest grade of LRR performance by applying Opti Cure Technology which improves all parts of the tire equally.
* EU label grade varies by size. Please refer to specification details below.
Enhanced Cornering Stability
Grip Boost Technology
It is essential to improve tire stiffness to bear the weight of electric vehicles. Grip Boost Technology increases cornering stiffness by 10% to improve the electric vehicle’s handling performance.
Improved Steering at High Speeds
Aramid Hybrid Reinforcement Belt
A reinforcement belt mixed with the most advanced fiber, Aramid, is applied on the iON evo to improve steering performance and maintain an optimized shape during high-speed driving.
Excellent Traction
Extended Shoulder Blocks with Optimized Rigidity
To prevent slippage cauzed by the high torque of electric vehicles, the pattern block rigidity is optimized with extended outside shoulder blocks for maximum road contact.
Wet Performance without missing Noise Reduction
Expanding Lateral Grooves
The lateral grooves are designed narrower on the inside to reduce air-pumping noise, and wider on the outside to secure wet performance. This is another double advantage of the iON evo.
Optimized Groove Size
To prevent groove resonance while driving, the iON evo has optimized the size of grooves. Expanding the 2 grooves on the inside wider has also improved drainage performance.
GRIP MAINTAINED IN THE RAIN
Enhanced Wet Grip
By achieving grade A in the EU tire labelling wet grip item
for all available sizes, the iON evo provides guaranteed wet performance without missing noise reduction to
maximize driving pleasure.
Additional information
| Brand | Hankook |
|---|---|
| Tire Sizes | 245/45ZR20 Y |
| Width | 245 |
| Profile | 45 |
| Rim Size | ZR20 |
| Speed Rating | Y |
| Year Of Manufacture | 2025 |
| Brand Origin | Hungary |
Quick Comparison
| iON-EV IK01 remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iON-EV IK01 remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THH79 | THK23M | THK53T | TCP02 | THK110N | THK24J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 845.00 ر.ق | 480.00 ر.ق | 445.00 ر.ق | 1,125.00 ر.ق | 585.00 ر.ق | 360.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.