CARLISLE (ITP) BLACKWATER EVOLUTION
565.00 ر.ق
Tyre Size
27 X 11 R12 NHS 8PR
Brand
Carlisle
Category
Brand Origin
USA
Year of Manufacture
2026
Factory
N/A
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Product Details
- Innovative new non-directional design for awesome traction
- Smooth riding
- superb handling 8-ply-rated radial construction
- Specifically engineered for excellent performance on side-by-side UTV applications
- All-new “Tough Tread” rubber compound offers exceptional wear and abrasion resistance
- Sidewall Armor protects vulnerable shoulder area from penetration
- greatly increasing reliability
Additional information
| Brand | Carlisle |
|---|---|
| Tire Sizes | 27 X 11 R12 NHS 8PR |
| Width | 27 |
| Profile | 11 |
| Rim Size | 12 |
Quick Comparison
| DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO AT2 (RF11) remove | DISCOVERER AT3 XLT RWL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK109A | THK23P | THK29 | THI123 | TCP04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 445.00 ر.ق | 609.00 ر.ق | 550.00 ر.ق | 540.00 ر.ق | 1,095.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.