VANTRA LT (RA18)
330.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
Improved durability and internal anti abrasion qualities
A summer radial tire for commercial vans and transport vehicles, the Vantra LT provides excellent durability, increased mileage as well as excellent wet performance and a balanced footprint. Even under heavy loads, stability is maintained, increasing driver safety.
Additional information
| Brand | Hankook |
|---|---|
| Rim Size | 14 |
| Width | 185 |
| Year Of Manufacture | 2025 |
| Brand Origin | South Korea |
Quick Comparison
| VANTRA LT (RA18) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VANTRA LT (RA18) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO AT2 (RF11) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK59A | THK110A | THK23P | THI123 | THK23M | THK24J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 330.00 ر.ق | 675.00 ر.ق | 609.00 ر.ق | 540.00 ر.ق | 480.00 ر.ق | 360.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.