VANTRA LT (RA18)
335.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
In Stock
Guarantee safe & secure checkout
Description
Improved durability and internal anti abrasion qualities
A summer radial tire for commercial vans and transport vehicles, the Vantra LT provides excellent durability, increased mileage as well as excellent wet performance and a balanced footprint. Even under heavy loads, stability is maintained, increasing driver safety.
Additional information
| Brand | Hankook |
|---|---|
| Rim Size | 15 |
| Width | 195 |
Quick Comparison
| VANTRA LT (RA18) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VANTRA LT (RA18) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK59 | THK41 | THK23P | THK39B | THK109A | THK27D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 335.00 ر.ق | 430.00 ر.ق | 609.00 ر.ق | 450.00 ر.ق | 445.00 ر.ق | 830.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.