Z-107
149.00 ر.ق
Tyre Size
215/60R16 95H
Brand
West Lake
Category
Brand Origin
China
Year of Manufacture
2024
Factory
China Factory
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
ZuperEco Z-107 Benefits and Features
- Premium touring tyre for summer
- Improved tyre structure guarantees a comfort and smooth ride
- Optimized compound offers better wet grip and lower rolling resistance
- Remarkable handing on dry and wet road surface
Additional information
| Brand | West Lake |
|---|---|
| Tire Sizes | 215/60R16 95H |
| Width | 215 |
| Profile | 60 |
| Rim Size | 16 |
| Load Index | 95 |
| Speed Rating | H |
| Year Of Manufacture | 2024 |
| Brand Origin | China |
Quick Comparison
| DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYNAPRO HP2 (RA33) remove | DYNAPRO HL (RA25) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK110N | THK23P | THK23J | THK23M | THK58E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 585.00 ر.ق | 609.00 ر.ق | 432.00 ر.ق | 480.00 ر.ق | 570.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


Reviews
There are no reviews yet.