ZEON C7
150.00 ر.ق
Secure Payment
Genuine Products
Warranty Support
Fast Delivery
Out of stock
Guarantee safe & secure checkout
Description
Memorable Comfort
“Elastic Bead” Sidewall Construction. The softer bead filler is a resilient material on top of the bead in the lower sidewall of the tire to provide a “softer” ride by absorbing vibration and road disturbances
Enhanced Base Layer. An enhanced layer of rubber under the tread lugs reduces the harshness of road disturbances, providing a more comfortable ride
Wet Performance
4 Circumferential Grooves. A four wide circumferential groove design channels water away from the tire for hydroplane resistance
Silica Tread Compound. Provide the benefit of wet traction
Low Noise
Noise-sealing Rib. Solid shoulder acts as a “dam” to stop vibrations from expanding and keeping 4 Variable Pitch. Computer simulated “4 Variable Pitch” which avoiding noise peak accumulation
Additional information
| Brand | Cooper |
|---|---|
| Tire Sizes | 205/60R16 92V |
| Width | 205 |
| Profile | 60 |
| Rim Size | 16 |
| Load Index | 92 |
| Speed Rating | V |
Quick Comparison
| DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYNAPRO HP2 (RA33) remove | DISCOVERER AT3 XLT RWL remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | DYNAPRO HP2 (RA33) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | THK104B | TCP02 | THK100A | THK23J | THK53T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 648.00 ر.ق | 1,125.00 ر.ق | 408.75 ر.ق | 432.00 ر.ق | 445.00 ر.ق | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



Reviews
There are no reviews yet.